Specs
General Info
| Model | Carbon Folding E-Bike |
| Weight | 14kg (Full E-Bike) |
| Material | Carbon fiber (frame, fork, Handlebar, Mudguards) |
| Range | 60 km (with an 80kg rider, assist level 1, on flat roads) |
| Top Speed | 25km/h |
| Total Weight Limit | 120 kg |
| Rider Height | 152cm-190cm |
| Brakes | TEKTRO Hydraulic Disc Brakes |
| Wheels | CST 16"*2.125" Puncture-Resistant Tires with Reflective Strips |
| Water Resistance | IP65 |
E-bike System
| Motor | 250W hub motor, 35.78N.m |
| Battery | 6.8Ah seatpost battery, 3400mAh cells, removable battery |
| Pedal Assist | 5 levels |
| Charger | 3H fast charger |
| Display | LCD display |
| Sensors | Torque sensor |
| Headlights | Adjustable high - brightness headlights, officially StVZO-certified for road safety, with CE certification |
| Rearlights | Weatherproof taillight is built right into the mudguards with IP65 rating,with CE certification |
Drivetrain
| Chainrings | WELLTRANS belt chain ring |
| Crank | AL-6061 Integrated Forging, All-Aluminum Matte Black |
| Chain | Dayco belt, maintenance - free for 10000 km |
