Non warranty scope for e-bike parts and accessories
| Component Name | No warranty coverage |
| Motor | Damage caused by water ingress, wire breakage, bearing wear, modification of power components, and deformation of the casing |
| Battery | Damage caused by using non original chargers for charging, artificial damage |
| Controller | Water ingress, power outage, shell wear, circuit modification |
| Charger | Damage caused by water ingress, power outage, shell wear, and external forces, unauthorized disassembly and assembly |
| Display | Water ingress, power outage, and shell wear |
| Function switch | Power outage, deformation |
| Speed control lever | Damage, deformation, and fracture caused by external forces |
| Power off brake lever | Damage, deformation, and fracture caused by external forces |
| Frame, handlebars, and handlebars | External impact, human damage, modification and welding, repainting and repainting |
| Suspension front fork | Distortion, deformation, etc. caused by human error or improper external forces, normal lubricating oil leakage |
| Outer tire | Wear and tear, foreign object puncture |
| Inner tire | Self repair |
| Saddle seat | Human damage, scratches, wear and tear |
| Bike rim | Excessive load, deformation and fracture caused by external impact |
| Brake Lining pad | Brake failure caused by incorrect operation of adding oil, etc |
| Plastic body decorative parts |
Damage and fracture caused by external impact |
