Warranty policy for detailed E-bike parts and accessories
| Component Name | Warranty Scope | Solution | Validity Date |
| Frame | Welding detachment, material fracture | Replace for new | 36 months |
| Front fork | Shock absorption function failure, material fracture | Replace for new | 18 months |
| Car handlebars/handlebars | Material fracture | Replace for new | 18 months |
| Seat tube | Material fracture | Replace for new | 18 months |
| Front axle/Center axle/Flywheel | Rotating noise, looseness, and detachment | Replace for new | 5 months |
| Rim (including spokes) | Fracture, desoldering | Replace for new | 5 months |
| Outer tire | Bulging, material fracture | Replace for new | 45 days |
| Inner tire | Valve failure, sand hole leakage | Replace for new | 10 days |
| Seat cushion | Material fracture, fixed buckle detachment | Replace for new | 10 days |
| Cover | Material fracture | Replace for new | 10 days |
| Lithium battery | After inspection, the capacity is lower than 60% of the rated capacity or it is considered a quality issue | Repair | 24 months |
| Motor | Hall element burnt out, performance failure | Repair | 36 months |
| Controller | Performance failure | Repair | 18 months |
| Charger | Performance failure | Repair | 18 months |
| Display | Performance malfunction, not displaying, blurred screen | Repair | 12 months |
| Function switch | Performance malfunction, switch stuck | Repair | 12 months |
| Brake lever | Performance malfunction, unable to disconnect | Repair | 6 months |
| Transfer handle | Performance malfunction, loss of speed regulation function | Repair | 6 months |
| Oil disc | Except for human damage and performance failures | Replace for new | 12 months |
